Incoming Students
Bachelor Exchange Program: Global Management and Economics
Bachelor Exchange Program: Global Management and Economics
Create your own international experience – gain professional competencies!
Globalization affects every part of the economy and steadily increases the number of companies operating in an international setting. To ensure success in an environment of global players, sound management skills, intercultural competencies, and specialist knowledge is needed.
In this program, exchange and freemover students can choose their individual profile: economics, event management, finance, information management, logistics, or marketing, in addition to the interdisciplinary business management and language modules.
Strengthen your profile – based on your personal preferences and interests!
If you are studying business management, economics, marketing or a similar subject, the exchange program “Global Management and Economics” at Osnabrück University of Applied Sciences is perfect for you!
In this exchange program at Bachelor’s level, you can
- deepen your knowledge of interrelationships between different disciplines of business management and economics in an international context
- strengthen your intercultural communication skills
- spend one or two semesters at the largest University of Applied Sciences in Lower Saxony, Germany
- study 100 % in English
Interdisciplinary Bachelor Modules: Global Management and Economics
- minimum level B1 of the Common European Framework of Reference for Languages (CEFR), alternatively:
TOEFL iBT: 42 - 71
TOEIC: 550 - 780
IELTS: 4 - 5
We accept the above-mentioned or other internationally recognized language certificates. Your home university can however also use our language certificate or their own documents to confirm your language proficiency.
When selecting courses, pay attention to
- the semester in which the courses are offered (spring/summer or fall/winter term)
- possible prerequisites you have to fulfill to take the single courses. These can be found in the module descriptions - click on the module titles. The recommended previous knowledge stated there shall give you an impression what knowledge you are usually required to have and if the modules are appropriate for you. You do not have to prove these and can start with the lectures right away at the beginning of the semester. Exceptions are the language skills, the language courses and the Master modules.
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
Block Week | - | 1./2. | 1 week (Mon - Fri) | 2.5 |
Business Mathematics | 22B0923 | 1. | 4 | 5 |
Contract Law | 22B1150 | 2. | 4 | 5 |
Cultural Management | 22B0747 | 2. | 4 | 5 |
Enterprises and Globalization | 22B0717 | 2. | 4 | 5 |
International Aspects of Economics, Law, Politics and Social Sciences | 22B1145 | 2. | 4 | 5 |
Management Concepts | 22B0922 | 2. | 3 | 5 |
Management Tools1 | 22B0751 | 2. | 4 | 5 |
Management Tools and Communication and Key Qualifications1 | 22B1296 | 2. | 4 | 10 |
Principles of Business Management | 22B0741 | 1. | 4 | 5 |
Statistics | 22B0753 | 2. | 4 | 5 |
1 May not be combined with each other.
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
Block Week | - | 1./2. | 1 week (Mon - Fri) | 2.5 |
Business Mathematics | 22B0923 | 1. | 4 | 5 |
Contract Law | 22B1150 | 2. | 4 | 5 |
Cultural Management | 22B0747 | 2. | 4 | 5 |
Management Concepts | 22B0922 | 2. | 3 | 5 |
Management Tools1 | 22B0751 | 2. | 4 | 5 |
Principles of Business Management | 22B0741 | 1. | 4 | 5 |
Statistics | 22B0753 | 2. | 4 | 5 |
1 May not be combined with Management Tools and Communication and Key Qualifications.
Profile Bachelor Modules: Economics
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
Economics and Economic Ethics | 22B1513 | 2. | 4 | 5 |
Growth and Development | 22B1533 | 2. | 4 | 5 |
International Economics | 22B0719 | 2. | 4 | 5 |
Macroeconomic Theory and Policy | 22B1300 | 2. | 4 | 5 |
Microeconomic Theory and Policy | 22B1295 | 1. | 4 | 5 |
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
Behavioral Economics and Behavioral Finance | 22B1195 | 2. | 4 | 5 |
Current Issues in the Global Economy | 22B0718 | 2. | 4 | 5 |
Econometrics | 22B0942 | 2. | 4 | 5 |
Economics and Economic Ethics | 22B1513 | 2. | 4 | 5 |
International Economics | 22B0719 | 2. | 4 | 5 |
Macroeconomic Theory and Policy | 22B1300 | 2. | 4 | 5 |
Microeconomic Theory and Policy | 22B1295 | 1. | 4 | 5 |
Societal Perspective on Sustainable Development | 22B1399 | 2. | 4 | 5 |
Profile Bachelor Modules: Event Management and Marketing
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
Global Marketing Management | 22B0701 | 2. | 4 | 5 |
Principles of Event Management | 22B1293 | 2. | 4 | 5 |
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
Global Marketing Management | 22B0701 | 2. | 4 | 5 |
Principles of Marketing | 22B1756 | 1. | 4 | 5 |
The International Event Market | 22B1302 | 2. | 4 | 5 |
Profile Bachelor Modules: Finance and Accounting
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
European Law and Taxation Issues | 22B0737 | 1. | 4 | 5 |
Financial Statements (IFRS) | 22B1798 | 1. | 4 | 5 |
Management Accounting | 22B0762 | 2. | 4 | 5 |
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
Corporate Finance | 22B0699 | 2. | 4 | 5 |
Financial Management | 22B0759 | 1. | 4 | 5 |
Financial Statements (IFRS) | 22B1798 | 1. | 4 | 5 |
Profile Bachelor Modules: Information Management
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
End-User Computing, as of winter 2025/26 | 22B1305 | 2. | 4 | 5 |
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
End-User Computing | 22B1305 | 2. | 4 | 5 |
Information Management | 22B0736 | 1. | 4 | 5 |
Profile Bachelor Modules: Logistics
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
Logistics Management | 22B1292 | 2. | 4 | 5 |
Procurement and Production Logistics | 22B0818 | 2. | 4 | 5 |
BACHELOR modules | Codes | Study stage | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|---|
International Logistics | 22B0700 | 2. | 4 | 5 |
Procurement and Production Logistics | 22B0818 | 2. | 4 | 5 |
Production, Logistics and Procurement | 22B1758 | 1. | 4 | 5 |
Language Modules
Levels A1 to A2
For the language courses for beginners (A1 or A1.1 or A1.2 resp.), in most cases neither previous knowledge nor a placement test nor a language certificate are required. These can be attended right away.
A basic command of German might be required for some levels from A1 to A2. Most of the foreign language classes deal with a large amount of grammar in these levels. Explanations are usually given in German, only sometimes in English (e. g. in the German language courses). Reason: The students’ command of the foreign language does normally not suffice at that stage. Unfortunately not all teachers have the qualification or enough time in their classes to give further explanations or to provide lecture material in English.
Advanced levels A2 to C2
Qualification must be proven in advance by
- an appropriate language certificate
- a placement test at our Faculty
- the result of the International Winter/Summer Language School German prior to the start of the semester for a German semester course
We accept internationally recognized language certificates. Your home university can however also use our language certificate or their own documents to confirm your language proficiency. If we have not received any evidence from you yet, e. g. with your online registration, please e-mail the language certificate to your coordinator in the International Faculty Office (visiting students) or to your Bachelor's or Master's degree coordinator (dual degree students) before you compose your learning agreement or before you register for the respective course on the Intranet.
Please note:
- Placement tests are held for English, German, French, Spanish and Russian. For finding the appropriate level for other languages, submit a language certificate, if available, to your coordinator. Alternatively, contact the responsible teachers immediately at the beginning of the lecture period or go to their first classes. The teachers' contact details can be gathered from the handbook for international students (top right of the incoming webpage). All relevant information on the placement test procedure will be e-mailed to you in due time by the International Faculty Office.
- The language modules require a minimum or maximum number of participants resp. Therefore you must be flexible enough to switch to alternative modules at the beginning of the semester. A regular attendance of the language modules is expected.
- Students can generally get 5 ECTS credits for only one level of a language in one term and may not take the exams of two levels of the same language in one semester. You may attend the classes of two different levels only if the teachers give you this advice, e. g. when you are facing schedule conflicts with other courses or for other reasons. Please clear the details directly with the teachers.
- Some levels of the language modules consist of two components which have to be taken both to get full 5 ECTS credits at the end of the semester. You will learn from us in due course which modules are concerned and what has to be considered in addition.
- The language courses listed under "Winter and summer semester" are semester courses and the single language levels can be completed in one semester. They are taught during the regular lecture period of the winter or summer semester. The language courses offered are generally the same in both semesters, which is why they are not listed separately.
Language tutorials
Every semester, our Faculty is looking for native speakers who can give language lessons in the form of conversation classes or group tutorials for German and international students. If a tutor is found, the tutor and the students who want to improve the language skills, will meet on a regular basis and practice the language together.
To learn for which languages tutors are needed and how you can apply, please contact: sprachtutorien-wiso@hs-osnabrueck.de
If you are searching a tutor for yourself to optimize your own language proficiency, you can write to the above e-mail address, too. Best apply right at the beginning of the semester for a language tutor.
On the central pages for visiting students, you will find further information on the regulations for working while studying.
Modules, levels according to Common European Framework of Reference for Languages (CEFR): English / German | Codes | Contact hours per week per semester (2 = 90 min.) | ECTS |
---|---|---|---|
CHINESE | |||
Chinese A1 CEFR (Beginners' Course) | 22B1585 | 4 | 5 |
Chinese A2.1 CEFR (Elementary Course) | 22B1586 | 4 | 5 |
Chinese A2.2 CEFR (Pre-Intermediate Course) | 22B1587 | 4 | 5 |
Chinese B1.1 CEFR: Practical Training in Economic Contexts | 22B1588 | 4 | 5 |
dafabet888官网,大发dafa888 | |||
English A2 CEFR (Pre-Intermediate Course) | 22B1773 | 4 | 5 |
English B1 CEFR (Language for Specific Purposes - Business) | 22B1598 | 4 | 5 |
English B1 CEFR (Language for Specific Purposes - Business and Law) | 22B1597 | 4 | 5 |
English B1 CEFR (Language for Specific Purposes - Social Work) | 22B1712 | 4 | 5 |
English B1 CEFR (Language for Specific Purposes - Health Professions) | 22B1594 | 4 | 5 |
English B1 CEFR (Language for Specific Purposes - Nursing) | 22B1569 | 2 | 5 |
English B1 CEFR: Mastering Target-Language-Controlled Interactions in Nursing | 22B1599 | 2 | 5 |
English B1 CEFR (Language for Specific Purposes - Therapy Professions) | 22B1596 | 4 | 5 |
English B2 CEFR (Language for Specific Purposes - Business) | 22B1603 | 4 | 5 |
English B2 CEFR (Language for Specific Purposes - Business and Law) | 22B1602 | 4 | 5 |
English B2 CEFR (Language for Specific Purposes - Social Work) | 22B1713 | 4 | 5 |
English B2 CEFR (Language for Specific Purposes - Health Professions) | 22B1600 | 4 | 5 |
English B2 CEFR (Language for Specific Purposes - Nursing) | 22B1601 | 2 | 5 |
English B2 CEFR (Language for Specific Purposes - Therapy Professions) | 22B1715 | 4 | 5 |
English B2 CEFR (Language for Specific Purposes - Business Psychology) | 22B1604 | 4 | 5 |
English C1.1 CEFR (Language for Specific Purposes - Business), as of winter 2025/26 | 22B1605 | 4 | 5 |
English C1.2 CEFR (Language for Specific Purposes - Business), as of winter 2025/26 | 22B1606 | 4 | 5 |
English C1 CEFR (Language for Specific Purposes - Therapy Professions), as of winter 2025/26 | 22B1805 | 4 | 5 |
FRENCH | |||
French A1 CEFR (Beginners' Course) | 22B1607 | 4 | 5 |
French A2 CEFR (Pre-Intermediate Course) | 22B1608 | 4 | 5 |
French B1 CEFR (Language for Specific Purposes - Business) | 22B1609 | 4 | 5 |
French B2 CEFR (Language for Specific Purposes - Business) | 22B1610 | 4 | 5 |
French C1.1 CEFR (Language for Specific Purposes - Business) | 22B1611 | 4 | 5 |
French C1.2 CEFR (Language for Specific Purposes - Business) | 22B1612 | 4 | 5 |
GERMAN at the Faculty of Business Management and Social Sciences | |||
German B1.1 CEFR (Language for Specific Purposes - Business) | 22B1589 | 4 | 5 |
German B1.2 CEFR (Language for Specific Purposes - Business) | 22B1590 | 4 | 5 |
German B2.1 CEFR (Language for Specific Purposes - Business) | 22B1591 | 4 | 5 |
German B2.2 CEFR (Language for Specific Purposes - Business) | 22B1592 | 4 | 5 |
GERMAN at the Center for International Students | |||
German A1.1 CEFR | 32Z0020 | 4 | 5 |
German A1.2 CEFR | 32Z0021 | 4 | 5 |
German A2.1 CEFR | 32Z0022 | 4 | 5 |
German A2.2 CEFR | 32Z0023 | 4 | 5 |
German B1.1 CEFR | 32Z0024 | 4 | 5 |
German B1.2 CEFR | 32Z0025 | 4 | 5 |
German B2.1 CEFR | 32Z0026 | 4 | 5 |
German B2.2 CEFR | 32Z0027 | 4 | 5 |
German C1.1 CEFR | 32Z0028 | 4 | 5 |
German C1.2 CEFR | 32Z0029 | 4 | 5 |
German C1/C2 CEFR (Scientific Language), not in winter 2024/25 | 32Z0030 | 4 | 5 |
POLISH | |||
Polish A1 CEFR (Beginners' Course) | 22B1613 | 4 | 5 |
Polish A2 CEFR (Pre-Intermediate Course) | 22B1614 | 4 | 5 |
Polish B1 CEFR | 22B1615 | 4 | 5 |
RUSSIAN | |||
Russian A1 CEFR (Beginners' Course) | 22B1616 | 4 | 5 |
Russian A2 CEFR (Pre-Intermediate Course) | 22B1617 | 4 | 5 |
Russian B1 CEFR (Language for Specific Purposes - Business) | 22B1618 | 4 | 5 |
Russian B2.1 CEFR (Language for Specific Purposes - Business) | 22B1619 | 4 | 5 |
Russian B2.2 CEFR (Language for Specific Purposes - Business) | 22B1620 | 4 | 5 |
SPANISH | |||
Spanish A1 CEFR (Beginners' Course) | 22B1621 | 4 | 5 |
Spanish A2 CEFR (Pre-Intermediate Course) | 22B1622 | 4 | 5 |
Spanish B1 CEFR (Language for Specific Purposes - Business) | 22B1624 | 4 | 5 |
Spanish B1 CEFR (Language for Specific Purposes - Therapy Professions) | 22B1623 | 4 | 5 |
Spanish B2 CEFR (Language for Specific Purposes - Business) | 22B1625 | 4 | 5 |
Spanish B2 CEFR (Language for Specific Purposes - Therapy Professions) | 22B1714 | 4 | 5 |
Spanish C1.1 CEFR (Language for Specific Purposes - Business) | 22B1626 | 4 | 5 |
Spanish C1.2 CEFR (Language for Specific Purposes - Business) | 22B1627 | 4 | 5 |
Key Facts
Winter semester: September to February Application deadline: 15 May
| Summer semester: March to August Application deadline: 1 November
|
|
No tuition fees
|
Orientation days |
Buddy program to give you |
|
|
|